Incorporated in 2006, Barbeque Nation Restaurants is one of the leading casual dining restaurant chains in India. It offers the best quality of food offerings, ambiance, and services to customers. It owns and operates Toscana Restaurants and UBQ by Barbeque Nation that caters to the delivery segment.
The first Barbeque Nation Restaurant was established in 2008 and as of November 30, 2019, the network has been steadily grown to 138 Barbeque Nation Restaurants in 73 cities in India and 7 International Barbeque Nation Restaurants in 3 countries outside India. The Company has recently diversified into another brand (Red Apple) and they operates 10 Italian restaurants in two metro cities Bengaluru and Chennai in India.
Competitive strengths
- One of India’s fastest-growing restaurant brands.
- Company offer for vegetarian and non-vegetarians.
- Experienced promoters and managers team.
- Healthy financial position with a proven track record of revenue growth.
Barbeque Nation IPO Details
IPO Opening Date | 24-Mar-21 |
IPO Closing Date | 26-Mar-21 |
Issue Type | Book Built Issue IPO |
Face Price | ₹5 per equity share |
IPO Price | ₹498 to ₹500 per equity share |
Market Lot | 30 Shares |
Min Order Quantity | 30 Shares |
Listing At | BSE, NSE |
Issue Size | [.] Eq Shares of ₹5 (aggregating up to ₹452.87 Cr) |
Fresh Issue | [.] Eq Shares of ₹5 (aggregating up to ₹180.00 Cr) |
Offer for Sale | 5,457,470 Eq Shares of ₹5 (aggregating up to ₹272.87 Cr) |
Company Promoters:
Sivaji Hotels Limited, Sivaji Housekeeping Services Limited, Kayum Dhanani, Raoof Dhanani, and Suchitra Dhanani are the company promoters.
Company Financials:
Summary of financial Information (Restated Consolidated)
Particular | 30-Nov-20 | 31-Mar-20 | 31-Mar-19 | 31-Mar-18 |
Total Assets | 9,085.85 | 9,554.58 | 8,190.85 | 7,231.60 |
Total Revenue | 2,366.08 | 8,507.94 | 7,425.41 | 5,904.48 |
Profit After Tax | -1,006.48 | -329.28 | -383.86 | -58 |
Objects of the Issue:
To make prepayment/repayment of all or a part of the company’s outstanding borrowings availed on a consolidated basis.
To meet general corporate purposes.
Barbeque Nation IPO Lot Size
Application | Lots | Shares | Amount (Cut-off) |
Minimum | 1 | 30 | ₹15,000 |
Maximum | 13 | 390 | ₹195,000 |
Barbeque Nation IPO Registrar Link Intime India Private Ltd C 101, 247 Park, L.B.S.Marg, Vikhroli (West), Mumbai – 400083 Phone: +91-22-4918 6270 Email: bnhl.ipo@linkintime.co.in Website: http://www.linkintime.co.in | Company Contact Information Barbeque Nation Hospitality Limited Sy. No. 62, Site No.13, 6th Cross, N.S. Palya, BTM Layout, Bengaluru – 560 076 Phone: +91 80 4511 3000 Email: compliance@barbequenation.com Website: http://www.barbequenation.com/ |
IPO TIME TABLE :
PARTICULAR | DATE |
IPO Open Date | 24-Mar-21 |
IPO Close Date | 26-Mar-21 |
Basis of Allotment Date | 1-Apr-21 |
IPO Listing Date | 7-Apr-21 |