Fixed Deposit, Bonds & 54 EC Capital Bonds
Hello Investors, We create a platform to provide multiple FD’s and Bonds with comparison to select the best investment instrument according to your investment need. You can choose a better product from a comparison sheet.
Fixed Deposits
Company | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months | Ratings | Senior Citizen |
Bajaj Finance Ltd | 5.65% | 6.10% | 6.50% | 6.50% | 6.50% | CRISIL – “FAAA” & ICRA – “MAAA | 0.25%+ |
Shriram Unnati | 6.5% | 6.750% | 7.50% | 7.60% | 7.75% | CRISIL – “FAA+” & ICRA – “MAA+ | 0.30%+ |
Shriram City Union | 6.50% | 6.75% | 7.50% | 7.60% | 7.75% | CARE AA + | 0.30%+ |
M & M Finance | 5.50% | 6.00% | 6.30% | 6.45% | 6.45% | CRISIL – “FAAA” | 0.25%+ |
HDFC Regular | 5.70% | 5.85% | 6.05% | 6.05% | 6.40% | CRISIL – “FAAA” & ICRA – “MAAA | 0.25%+ |
LICHFL Fixed Deposit | 5.25% | 5.65% | 5.75% | 5.75% | 5.75% | CRISIL – “FAAA” | 0.25%+** |
PNB Housing Finance Ltd | 5.90% | 6.15% | 6.60% | 6.60% | 6.70% | CRISIL FAA+/ Stable & CARE AA+ Stable | 0.25%+ |
ICICI Home Fin. Co. LTD | 5.25% | 5.65% | 5.75% | 5.75% | 6.45% | CRISIL” FAAA/Stable” & ICRA “MAAA/Stable” | 0.25%+ |
Senior Citizens will get 0.25% Interest extra on all FD’s Annually except LIC Housing FD below 51000 & in Both Shriram FD’s will get 0.30% Extra. Please confirm before Investment.
Write us at kbkumawat@gmail.com to Apply In FD & Bonds & for more details.
54 EC Bonds
Company Name | Tenure | Coupon Rate | Mini. Investment | Ratings |
Power Finance Corporation (PFC) | 5 Year | 5.00% | Rs. 10000 | AAA/Stable’ by CRISIL |
Rural Electrification Corporation (REC) | 5 Year | 5.00% | Rs. 10000 | AAA/Stable’ by CRISIL |
Indian Railway Finance Corporation (IRFC) | 5 Year | 5.00% | Rs. 10000 | AAA/Stable’ by CRISIL |
NHAI 54EC Bonds issue | 5 Year | 5.00% | Rs. 10000 | AAA/Stable’ by CRISIL |
RBI Floating Rate Saving Bonds
Name | Tenure | Interest Rate | Minimum Investment |
RBI Floating Rate Saving Bond | 7 Year | 7.15% | Rs. 1000 |
Disclaimer:-Above Provided details is for information purpose and may change time to time. Please consult your financial advisor before investing or write us at kbkumawat@gmail.com.
FD, CORPORATE FD, RBI BOND, BONDS, 54 EC BOND, BAJAJ FINANCE FD, SHRIRAM UNNATI FD, SHRI RAM CITY UNION FD, M&M FINANCE FD, HDFC FD, LICHFL FD, PNB HOUSING FINANCE FD, ICICI HOME FINANCE FD, CAPITAL GAIN BONDS